FERRON Paslanmaz Telefon: +90 216 755 29 25 ferronpaslanmaz.com/de/produkt/gerade-einschraubverschraubung-npt-male-connector/
Instrumentierungs-Fittings Einschraubverschraubungen (Male Connector)
Gerade Einschraubverschraubung (NPT) – Male Connector
Produktcode FGMC
Gerade Verschraubung zum Anschluss eines Rohrs an einen NPT-Innengewindeanschluss (Ventil, Messgerät, Gehäuse); Doppelklemmring-Rohranschluss und NPT-Außengewinde.
- Werkstoff
- AISI 316 / 316L
- Norm
- ASME B1.20.1 (NPT)
- Verbindungssystem
- Doppelklemmring
- Rohrgrößen
- Metrisch 2–50 mm · Zoll 1/16″–2″
- Werkstoff und Norm werden im Angebot schriftlich bestätigt
- Rückmeldung mit Bestand und Liefertermin
Beschreibung
Über das Produkt
Dieses Produkt ist für folgende Rohr-Außendurchmesser lieferbar: metrisch 2–50 mm und Zoll 1/16″–2″. Code und Maße jeder Größe finden Sie in der Maßtabelle unten.
So lesen Sie den Produktcode
Im Code wird der Rohr-Außendurchmesser in Sechzehntel Zoll angegeben (08 = 1/2″), bei metrischen Rohren in mm mit dem Buchstaben M (6M = 6 mm); Gewindebuchstabe N: NPT, R: BSPT, B: BSPP, S: SAE (UN).
Die Maße dienen zur Orientierung. Für eine Angebotsanfrage genügt die Angabe des Produktcodes oder des Rohr-Außendurchmessers (bei Gewindeanschlüssen zusätzlich der Gewindegröße).
Abmessungen
Maßtabelle
Maße in mm, Gewichte in kg/Stück. Tragen Sie einfach das benötigte Maß in das Angebotsformular ein.
Metrisch
| Code | A Rohr-Außendurchmesser, mm | T Gewindegröße | D Durchgangsbohrung (min.), mm | W Schlüsselweite, mm | L Gesamtlänge, mm | N Körperlänge, mm | I Rohreinstecktiefe, mm |
|---|---|---|---|---|---|---|---|
| FGMC-2MN-02 | 2 | 1/8″ | 1,7 | 12 | 30,5 | 23,9 | 12,9 |
| FGMC-3MN-02 | 3 | 1/8″ | 2,4 | 12 | 30,5 | 23,9 | 12,9 |
| FGMC-3MN-04 | 3 | 1/4″ | 2,4 | 14 | 35,6 | 29 | 12,9 |
| FGMC-4MN-02 | 4 | 1/8″ | 2,4 | 12 | 31,2 | 24,6 | 13,7 |
| FGMC-4MN-04 | 4 | 1/4″ | 2,4 | 14 | 36,3 | 29,7 | 13,7 |
| FGMC-6MN-02 | 6 | 1/8″ | 4,8 | 14 | 32,8 | 25,4 | 15,3 |
| FGMC-6MN-04 | 6 | 1/4″ | 4,8 | 14 | 37,9 | 30,5 | 15,3 |
| FGMC-6MN-06 | 6 | 3/8″ | 4,8 | 18 | 38,4 | 31 | 15,3 |
| FGMC-6MN-08 | 6 | 1/2″ | 4,8 | 22 | 44,7 | 37,3 | 15,3 |
| FGMC-8MN-02 | 8 | 1/8″ | 4,8 | 15 | 34,2 | 26,7 | 16,2 |
| FGMC-8MN-04 | 8 | 1/4″ | 6,4 | 15 | 38,7 | 31,2 | 16,2 |
| FGMC-8MN-06 | 8 | 3/8″ | 6,4 | 18 | 39,3 | 31,8 | 16,2 |
| FGMC-8MN-08 | 8 | 1/2″ | 6,4 | 22 | 45,6 | 38,1 | 16,2 |
| FGMC-10MN-02 | 10 | 1/8″ | 4,8 | 18 | 36,3 | 28,7 | 17,2 |
| FGMC-10MN-04 | 10 | 1/4″ | 7,9 | 18 | 40,9 | 33,3 | 17,2 |
| FGMC-10MN-06 | 10 | 3/8″ | 7,9 | 18 | 40,9 | 33,3 | 17,2 |
| FGMC-10MN-08 | 10 | 1/2″ | 7,9 | 22 | 46,5 | 38,9 | 17,2 |
| FGMC-10MN-12 | 10 | 3/4″ | 7,9 | 27 | 48 | 40,4 | 17,2 |
| FGMC-12MN-02 | 12 | 1/8″ | 4,8 | 22 | 38,8 | 28,7 | 22,8 |
| FGMC-12MN-04 | 12 | 1/4″ | 7,1 | 22 | 43,4 | 33,3 | 22,8 |
| FGMC-12MN-06 | 12 | 3/8″ | 9,5 | 22 | 43,4 | 33,3 | 22,8 |
| FGMC-12MN-08 | 12 | 1/2″ | 9,5 | 22 | 49 | 38,9 | 22,8 |
| FGMC-12MN-12 | 12 | 3/4″ | 9,5 | 27 | 50,5 | 40,4 | 22,8 |
| FGMC-14MN-04 | 14 | 1/4″ | 7,1 | 24 | 44,1 | 34 | 24,4 |
| FGMC-14MN-06 | 14 | 3/8″ | 9,5 | 24 | 44,1 | 34 | 24,4 |
| FGMC-14MN-08 | 14 | 1/2″ | 11,1 | 24 | 49 | 38,9 | 24,4 |
| FGMC-15MN-08 | 15 | 1/2″ | 11,9 | 24 | 49 | 38,9 | 24,4 |
| FGMC-16MN-06 | 16 | 3/8″ | 9,5 | 24 | 44,1 | 34 | 24,4 |
| FGMC-16MN-08 | 16 | 1/2″ | 11,9 | 24 | 49 | 38,9 | 24,4 |
| FGMC-16MN-12 | 16 | 3/4″ | 12,7 | 27 | 50,5 | 40,4 | 24,4 |
| FGMC-18MN-08 | 18 | 1/2″ | 11,9 | 27 | 50,5 | 40,4 | 24,4 |
| FGMC-18MN-12 | 18 | 3/4″ | 15,1 | 27 | 50,5 | 40,4 | 24,4 |
| FGMC-20MN-08 | 20 | 1/2″ | 11,9 | 30 | 52,3 | 42,2 | 26 |
| FGMC-20MN-12 | 20 | 3/4″ | 15,9 | 30 | 52,3 | 42,2 | 26 |
| FGMC-22MN-12 | 22 | 3/4″ | 15,9 | 30 | 52,3 | 42,2 | 26 |
| FGMC-22MN-16 | 22 | 1″ | 18,3 | 35 | 57,1 | 47 | 26 |
| FGMC-25MN-08 | 25 | 1/2″ | 11,9 | 35 | 57,5 | 45,2 | 31,3 |
| FGMC-25MN-12 | 25 | 3/4″ | 15,9 | 35 | 57,5 | 45,2 | 31,3 |
| FGMC-25MN-16 | 25 | 1″ | 21,8 | 35 | 62,3 | 50 | 31,3 |
| FGMC-38MN-24 | 38 | 1 1/2″ | 33,7 | 55 | 91,6 | 64 | 49,4 |
| FGMC-50MN-32 | 50 | 2″ | 45,2 | 76,2 | 113,3 | 76,2 | 65 |
Zoll
| Code | A Rohr-Außendurchmesser, Zoll | T Gewindegröße | D Durchgangsbohrung (min.), mm | W Schlüsselweite, Zoll | L Gesamtlänge, mm | N Körperlänge, mm | I Rohreinstecktiefe, mm |
|---|---|---|---|---|---|---|---|
| FGMC-01N-01 | 1/16″ | 1/16″ | 1,27 | 5/16″ | 23,88 | 20,1 | 8,6 |
| FGMC-01N-02 | 1/16″ | 1/8″ | 1,27 | 7/16″ | 26,1 | 22,35 | 8,6 |
| FGMC-01N-04 | 1/16″ | 1/4″ | 1,27 | 9/16″ | 30,98 | 27,17 | 8,6 |
| FGMC-02N-01 | 1/8″ | 1/16″ | 2,28 | 7/16″ | 29,71 | 23,11 | 12,7 |
| FGMC-02N-02 | 1/8″ | 1/8″ | 2,28 | 7/16″ | 30,48 | 23,9 | 12,7 |
| FGMC-02N-04 | 1/8″ | 1/4″ | 2,28 | 9/16″ | 35,56 | 28,95 | 12,7 |
| FGMC-02N-06 | 1/8″ | 3/8″ | 2,28 | 11/16″ | 35,81 | 29,21 | 12,7 |
| FGMC-02N-08 | 1/8″ | 1/2″ | 2,28 | 7/8″ | 42,16 | 35,56 | 12,7 |
| FGMC-03N-02 | 3/16″ | 1/8″ | 3,04 | 7/16″ | 31,24 | 24,63 | 13,7 |
| FGMC-03N-04 | 3/16″ | 1/4″ | 3,04 | 9/16″ | 36,32 | 29,72 | 13,7 |
| FGMC-04N-01 | 1/4″ | 1/16″ | 3,04 | 1/2″ | 32,76 | 25,4 | 15,2 |
| FGMC-04N-02 | 1/4″ | 1/8″ | 4,82 | 1/2″ | 32,76 | 25,4 | 15,2 |
| FGMC-04N-04 | 1/4″ | 1/4″ | 4,82 | 9/16″ | 37,85 | 30,5 | 15,2 |
| FGMC-04N-06 | 1/4″ | 3/8″ | 4,82 | 11/16″ | 38,35 | 30,98 | 15,2 |
| FGMC-04N-08 | 1/4″ | 1/2″ | 4,82 | 7/8″ | 44,7 | 37,34 | 15,2 |
| FGMC-04N-12 | 1/4″ | 3/4″ | 4,82 | 1 1/16″ | 46,22 | 38,86 | 15,2 |
| FGMC-05N-02 | 5/16″ | 1/8″ | 4,82 | 9/16″ | 34,03 | 26,67 | 16,2 |
| FGMC-05N-04 | 5/16″ | 1/4″ | 6,35 | 9/16″ | 38,6 | 31,24 | 16,2 |
| FGMC-05N-06 | 5/16″ | 3/8″ | 6,35 | 11/16″ | 39,11 | 31,75 | 16,2 |
| FGMC-06N-02 | 3/8″ | 1/8″ | 4,82 | 5/8″ | 35,3 | 27,9 | 16,8 |
| FGMC-06N-04 | 3/8″ | 1/4″ | 7,11 | 5/8″ | 39,87 | 32,51 | 16,8 |
| FGMC-06N-06 | 3/8″ | 3/8″ | 7,11 | 11/16″ | 39,87 | 32,51 | 16,8 |
| FGMC-06N-08 | 3/8″ | 1/2″ | 7,11 | 7/8″ | 46,23 | 38,9 | 16,8 |
| FGMC-06N-12 | 3/8″ | 3/4″ | 7,11 | 1 1/16″ | 47,75 | 40,38 | 16,8 |
| FGMC-06N-16 | 3/8″ | 1″ | 7,11 | 1 3/8″ | 54,35 | 46,99 | 16,8 |
| FGMC-08N-02 | 1/2″ | 1/8″ | 4,82 | 13/16″ | 38,86 | 28,7 | 22,9 |
| FGMC-08N-04 | 1/2″ | 1/4″ | 7,11 | 13/16″ | 43,43 | 33,27 | 22,9 |
| FGMC-08N-06 | 1/2″ | 3/8″ | 9,65 | 13/16″ | 43,43 | 33,27 | 22,9 |
| FGMC-08N-08 | 1/2″ | 1/2″ | 10,41 | 7/8″ | 49,02 | 38,9 | 22,9 |
| FGMC-08N-12 | 1/2″ | 3/4″ | 10,41 | 1 1/16″ | 50,54 | 40,38 | 22,9 |
| FGMC-08N-16 | 1/2″ | 1″ | 10,41 | 1 3/8″ | 57,15 | 47 | 22,9 |
| FGMC-10N-04 | 5/8″ | 1/4″ | 7,11 | 15/16″ | 44,19 | 34,03 | 24,4 |
| FGMC-10N-06 | 5/8″ | 3/8″ | 9,65 | 15/16″ | 44,19 | 34,03 | 24,4 |
| FGMC-10N-08 | 5/8″ | 1/2″ | 11,9 | 15/16″ | 49,02 | 38,86 | 24,4 |
| FGMC-10N-12 | 5/8″ | 3/4″ | 12,7 | 1 1/16″ | 50,54 | 40,38 | 24,4 |
| FGMC-12N-06 | 3/4″ | 3/8″ | 9,5 | 1 1/16″ | 45,21 | 35,05 | 24,4 |
| FGMC-12N-08 | 3/4″ | 1/2″ | 11,9 | 1 1/16″ | 50,54 | 40,38 | 24,4 |
| FGMC-12N-12 | 3/4″ | 3/4″ | 15,75 | 1 1/16″ | 50,54 | 40,38 | 24,4 |
| FGMC-12N-16 | 3/4″ | 1″ | 15,75 | 1 3/8″ | 57,15 | 47 | 24,4 |
| FGMC-14N-08 | 7/8″ | 1/2″ | 11,9 | 1 3/16″ | 50,54 | 40,38 | 25,9 |
| FGMC-14N-12 | 7/8″ | 3/4″ | 15,75 | 1 3/16″ | 50,54 | 40,38 | 25,9 |
| FGMC-14N-16 | 7/8″ | 1″ | 18,28 | 1 3/8″ | 57,15 | 46,99 | 25,9 |
| FGMC-16N-08 | 1″ | 1/2″ | 11,9 | 1 3/8″ | 57,4 | 45,21 | 31,2 |
| FGMC-16N-12 | 1″ | 3/4″ | 15,75 | 1 3/8″ | 57,4 | 45,21 | 31,2 |
| FGMC-16N-16 | 1″ | 1″ | 22,35 | 1 3/8″ | 62,23 | 50,03 | 31,2 |
| FGMC-20N-16 | 1 1/4″ | 1″ | 21,8 | 1 3/4″ | 77,22 | 55,12 | 41,2 |
| FGMC-20N-20 | 1 1/4″ | 1 1/4″ | 27,7 | 1 3/4″ | 77,22 | 55,12 | 41,2 |
| FGMC-24N-24 | 1 1/2″ | 1 1/2″ | 34 | 2 1/8″ | 88,9 | 61,72 | 50 |
| FGMC-32N-32 | 2″ | 2″ | 45,97 | 2 3/4″ | 113,54 | 76,2 | 67,6 |
Maße in mm (sofern nicht in Zoll angegeben). D ist der kleinste Durchgangsdurchmesser. Die Maße dienen zur Orientierung.
Angebot
Angebot für Gerade Einschraubverschraubung (NPT) – Male Connector anfordern
Teilen Sie uns Maß, Werkstoffgüte und Menge mit; wir melden uns mit Bestand, Preis und Liefertermin.
Angaben, die Ihr Angebot beschleunigen
- Produktcode oder -name, Maß (DN / Zoll)
- Werkstoffgüte: 304, 304L, 316 oder 316L
- Norm / Druckklasse (PN, LB, SCH)
- Menge und gewünschter Lieferort
Einschraubverschraubungen (Male Connector)
Ähnliche Produkte