FERRON Paslanmaz Phone: +90 216 755 29 25 ferronpaslanmaz.com/en/product/jis-10k-flange/
JIS 10K Flange
FERRON JIS 10K stainless steel flanges are manufactured in accordance with Japanese Industrial Standard (JIS) norms and offer reliable and long-lasting connection solutions in medium-pressure piping systems.
- Material
- Stainless Steel 304 (316 / 316L optional)
- Standard
- JIS B2220
- Pressure class
- 10K
- Brand
- FERRON
- Product Type
- JIS 10K Flange
- Material and standard are confirmed in writing in the quote
- Reply with stock status and lead time
Description
About the product
FERRON JIS 10K Stainless Steel Flange
Key Features
- Precisely machined sealing surface
- High corrosion and wear resistance
- Long service life
Product Advantages
- Full compliance with JIS standards
- Reliable sealing performance
- Easy installation and maintenance
- High mechanical strength
- Superior resistance to corrosion
- Low maintenance costs
Applications
- Chemical and petrochemical plants
- Water treatment systems
- Food and beverage industry
- Marine applications
- Power plants
- Industrial process lines
- General piping systems
FERRON JIS 10K stainless steel flanges are designed to provide safe and durable connections in medium-pressure applications. While offering superior protection against corrosion thanks to their stainless steel body, they provide high performance and long service life with production in compliance with JIS standards. It is an ideal solution for reliable use in industrial piping systems.
Dimensions
Size chart
Sizes are in mm and weights in kg/piece. Just enter the size you need in the quote form.
| Size | D | C | h | N (pcs) pcs | g | f | d0 | Flat | Blind | Flat kg/pcs | Blind kg/pcs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t | |||||||||||
| 10 | 90 | 65 | 15 | 4 | 46 | 1 | 17,8 | 12 | 12 | 0,51 | 0,53 |
| 15 | 95 | 70 | 15 | 4 | 51 | 1 | 22,2 | 12 | 12 | 0,57 | 0,60 |
| 20 | 100 | 75 | 15 | 4 | 56 | 1 | 27,7 | 14 | 14 | 0,72 | 0,79 |
| 25 | 125 | 90 | 19 | 4 | 67 | 1 | 34,5 | 14 | 14 | 1,12 | 1,25 |
| 32 | 135 | 100 | 19 | 4 | 76 | 2 | 43,2 | 16 | 16 | 1,47 | 1,69 |
| 40 | 140 | 105 | 19 | 4 | 81 | 2 | 49,1 | 16 | 16 | 1,55 | 1,82 |
| 50 | 155 | 120 | 19 | 4 | 96 | 2 | 61,1 | 16 | 16 | 1,86 | 2,26 |
| 65 | 175 | 140 | 19 | 4 | 116 | 2 | 77,1 | 18 | 18 | 2,58 | 3,27 |
| 80 | 185 | 150 | 19 | 8 | 126 | 2 | 90 | 18 | 18 | 2,58 | 3,55 |
| 90 | 195 | 160 | 19 | 8 | 136 | 2 | 102,6 | 18 | 18 | 2,73 | 3,97 |
| 100 | 210 | 175 | 19 | 8 | 151 | 2 | 115,4 | 18 | 18 | 3,10 | 4,64 |
| 125 | 250 | 210 | 23 | 8 | 182 | 2 | 141,2 | 20 | 20 | 4,73 | 7,37 |
| 150 | 280 | 240 | 23 | 8 | 212 | 2 | 166,6 | 22 | 22 | 6,30 | 10,27 |
| 175 | 305 | 265 | 23 | 12 | 237 | 2 | 192,1 | 22 | 22 | 6,76 | 12,07 |
| 200 | 330 | 290 | 23 | 12 | 262 | 2 | 218 | 22 | 22 | 7,47 | 14,22 |
| 225 | 350 | 310 | 23 | 12 | 282 | 2 | 243,7 | 22 | 22 | 7,70 | 16,07 |
| 250 | 400 | 355 | 25 | 12 | 324 | 2 | 269,5 | 24 | 24 | 11,83 | 23,03 |
| 300 | 445 | 400 | 25 | 16 | 368 | 3 | 321 | 24 | 24 | 12,58 | 28,44 |
| 350 | 490 | 445 | 25 | 16 | 413 | 3 | 358,1 | 26 | 26 | 16,34 | 37,55 |
| 400 | 560 | 510 | 27 | 16 | 475 | 3 | 409 | 28 | 28 | 23,26 | 53,06 |
| 450 | 620 | 565 | 27 | 20 | 530 | 3 | 460 | 30 | 30 | 29,29 | 69,65 |
| 500 | 675 | 620 | 27 | 20 | 585 | 3 | 511 | 30 | 30 | 33,30 | 82,84 |
| 550 | 745 | 680 | 33 | 20 | 640 | 3 | 562 | 32 | 34 | 42,92 | 107,63 |
| 600 | 795 | 730 | 33 | 24 | 690 | 3 | 613 | 32 | 36 | 45,43 | 122,44 |
| 650 | 845 | 780 | 33 | 24 | 740 | 3 | 664 | 34 | 38 | 51,81 | 147,30 |
| 700 | 905 | 840 | 33 | 24 | 800 | 3 | 715 | 34 | 40 | 59,09 | 169,32 |
| 750 | 970 | 900 | 33 | 24 | 855 | 3 | 766 | 36 | 44 | 72,86 | 206,35 |
| 800 | 1020 | 950 | 33 | 28 | 905 | 3 | 817 | 36 | 46 | 76,06 | 228,02 |
| 850 | 1070 | 1000 | 33 | 28 | 955 | 3 | 868 | 36 | 48 | 80,18 | 251,23 |
| 900 | 1120 | 1050 | 33 | 28 | 1005 | 3 | 919 | 38 | 50 | 88,94 | 290,86 |
| 1000 | 1235 | 1160 | 39 | 28 | 1110 | 3 | 1021 | 40 | 56 | 108,64 | 372,38 |
| 1100 | 1345 | 1270 | 39 | 28 | 1220 | 3 | 1122 | 42 | 62 | 131,53 | 464,55 |
| 1200 | 1465 | 1380 | 39 | 32 | 1325 | 3 | 1224 | 44 | 66 | 162,72 | 577,58 |
| 1350 | 1630 | 1540 | 45 | 36 | 1480 | 3 | 1376 | 48 | 74 | 204,54 | 779,67 |
| 1500 | 1795 | 1700 | 45 | 40 | 1635 | 3 | 1529 | 50 | 82 | 247,78 | 985,67 |
Quote
Request a quote for JIS 10K Flange
Send the size, material grade and quantity, and we will reply with stock status, price and lead time.
Details that speed up your quote
- Product code or name, size (DN / inch)
- Material grade: 304, 304L, 316 or 316L
- Standard / pressure class (PN, LB, SCH)
- Quantity and requested delivery location
Stainless Steel Flanges